Loading...
Loading...
NAICS: 541990: Construction Estimation Services, 541611 Admin Management and General Management Consulting Services, 541512 Computer Systems design Services, 541511 Custom Computer Programming Services, 236115 , 236116, 236220Preparing Cost Estimates of construction projects at the various life cycle steps, from planning through commissioning. Preparing schedules and project delivery timelines. Developing technical solutions for using commercial software related Building Information Modeling; of three dimensional objects of a design to facilitate quantification of scope of work, cost estimating, and scheduling. Supporting executive leaders in developing a program or project budget for large scale capital development programs. Providing Total Cost Management functions related to new and renovation construction, such as benchmarking, cost comparisons, cost-schedule integration, construction market studies, risk analysis, forecasting, change management, and various analysis.
| Type | State | Agency | Certificate # |
|---|---|---|---|
| DBE | Alabama | Birmingham Airport Authority | — |
| DBE | California | California Department of Transportation | — |
| DBE | Georgia | Metropolitan Atlanta Rapid Transit Authority | — |
| DBE |
Mansfield, TX
Construction management, single-family building Condominium, multifamily, construction general contractor
Houston, TX
Commercial Construction Management
Grand Prairie, TX
Contractor/Subcontractor - manage specific scopes of work identified for each residential or commercial projects.; Drywall/Painting - manage all aspects for drywall/acoustical/painting for commercial and residential projects.; Concrete - manage all aspects for concrete work for commercial and residential projects.; Electrical - manage all aspects for electrical work for commercial and residential projects.; Finishing - manage all aspects for finishing work for commercial and residential projects.
| Illinois |
| Illinois Department of Transportation |
| — |
| SBE | Maryland | Maryland Department of Transportation | — |
| DBE | Missouri | St. Louis Lambert International Airport | — |
| SBE | Missouri | St. Louis Lambert International Airport | — |
| DBE | Nebraska | Nebraska Unified Certification Program | — |
| DBE | North Carolina | North Carolina Department of Transportation | — |
| HUB | North Carolina | North Carolina Department of Transportation | — |
| MBE | North Carolina | North Carolina Department of Transportation | — |
| SBE | Ohio | Ohio Department of Transportation | — |
| DBE | Pennsylvania | Pennsylvania Department of Transportation | — |
| DBE | Tennessee | Tennessee Department of Transportation | — |
| DBE | Texas | Virginia Unified Certification Program | — |
| DBE | Texas | North Central Texas Regional Certification Agency | — |
| DBE | Texas | Alabama Unified Certification Program | — |
| DBE | Texas | North Carolina Unified Certification Program | — |
| DBE | Texas | Birmingham Airport Authority | — |
| DBE | Texas | California Department of Transportation | — |
| DBE | Texas | Florida Unified Certification Program | — |
| DBE | Texas | Georgia Unified Certification Program | — |
| DBE | Texas | Illinois Unified Certification Program | — |
| DBE | Texas | Louisiana Unified Certification Program | — |
| DBE | Texas | Metropolitan Nashville Airport Authority | — |
| DBE | Texas | Nebraska Unified Certification Program | — |
| DBE | Texas | North Central Texas Regional Certification Agency | — |
| DBE | Texas | Ohio Unified Certification Program | — |
| DBE | Texas | Pennsylvania Department of Transportation | — |
| DBE | Texas | St. Louis Lambert International Airport | — |
| DBE | Texas | Tennessee Unified Certification Program | — |
Email & website are private
Log in or start a free trial to view this company’s email and website.
Claim your profile to edit your business description, upload photos, respond to messages, and get free access to DBE Source.
Claim This CompanyIrving, TX