Loading...
Loading...
CMTS is a multifaceted company specializing in construction management and project management for public and private sector clients. As a highly qualified firm with national reach, we offer expertise in project controls, cost estimating, scheduling, engineering/architectural design review, value engineering, constructability, and construction document review, commissioning, and inspection services.; ; New Multifamily Housing Construction (except For-Sale Builders); Industrial Building Construction; Commercial and Institutional Building Construction; Water and Sewer Line and Related Structures Construction; Highway, Street, and Bridge Construction; Other Heavy and Civil Engineering Construction; Engineering services; Administrative Management and General Management Consulting Services; Other Management Consulting Services; All Other Professional, Scientific, and Technical Services; Temporary help services; Commercial and Institutional Building Project Construction Management; Construction Management, Other Heavy and Civil Engineering Construction; Tunneling; Technical Services Related to CEI
| Type | State | Agency | Certificate # |
|---|---|---|---|
| DBE | California | California Department of Transportation | — |
| DBE | Georgia | Metropolitan Atlanta Rapid Transit Authority | — |
| DBE | Illinois | Illinois Department of Transportation |
Mansfield, TX
Construction management, single-family building Condominium, multifamily, construction general contractor
Irving, TX
NAICS: 541990: Construction Estimation Services, 541611 Admin Management and General Management Consulting Services, 541512 Computer Systems design Services, 541511 Custom Computer Programming Services, 236115 , 236116, 236220Preparing Cost Estimates of construction projects at the various life cycle steps, from planning through commissioning. Preparing schedules and project delivery timelines. Developing technical solutions for using commercial software related Building Information Modeling; of three dimensional objects of a design to facilitate quantification of scope of work, cost estimating, and scheduling. Supporting executive leaders in developing a program or project budget for large scale capital development programs. Providing Total Cost Management functions related to new and renovation construction, such as benchmarking, cost comparisons, cost-schedule integration, construction market studies, risk analysis, forecasting, change management, and various analysis.
| — |
| VOSB | National | Small Business Administration (SBA) | — |
| DBE | New Jersey | The Port Authority of New York & New Jersey | — |
| DBE | New York | The Port Authority of New York & New Jersey | — |
| MBE | North Carolina | North Carolina Department of Transportation | — |
| DBE | North Carolina | North Carolina Department of Transportation | — |
| SBE | Ohio | Ohio Department of Transportation | — |
| DBE | Oklahoma | Oklahoma Department of Transportation | — |
| MBE | Oregon | Oregon Department of Transportation | — |
| DBE | Pennsylvania | Philadelphia International Airport | — |
| DBE | Tennessee | Tennessee Department of Transportation | — |
| DBE | Texas | Louisiana Unified Certification Program | — |
| DBE | Texas | Ohio Unified Certification Program | — |
| DBE | Texas | South Carolina Unified Certification Program | — |
| DBE | Texas | North Carolina Unified Certification Program | — |
| DBE | Texas | Georgia Unified Certification Program | — |
| DBE | Texas | Maryland Department of Transportation | — |
| DBE | Texas | City of Los Angeles | — |
| DBE | Texas | Tennessee Unified Certification Program | — |
| DBE | Texas | Philadelphia International Airport | — |
| DBE | Texas | Metropolitan Atlanta Rapid Transit Authority | — |
| DBE | Texas | Mississippi Unified Certification Program | — |
| DBE | Texas | New Mexico Department of Transportation | — |
| DBE | Texas | New Orleans Regional Transit Authority | — |
| DBE | Texas | North Central Texas Regional Certification Agency | — |
| DBE | Texas | Oklahoma Department of Transportation | — |
| DBE | Texas | Greater Orlando Aviation Authority | — |
| DBE | Texas | The Port Authority of New York & New Jersey | — |
| DBE | Texas | Arizona Department of Transportation | — |
| DBE | Texas | Florida Unified Certification Program | — |
| DBE | Texas | Illinois Unified Certification Program | — |
| DBE | Texas | Jackson Municipal Airport Authority | — |
| DBE | Texas | North Central Texas Regional Certification Agency | — |
| DBE | Texas | District Department of Transportation | — |
| DBE | Washington D.C. | District Department of Transportation | — |
| MBE | Washington D.C. | WMATA | — |
| DBE | Washington D.C. | WMATA | — |
| SBE | Washington D.C. | WMATA | — |
| SBE | Washington D.C. | District Department of Transportation | — |
| MBE | Washington D.C. | District Department of Transportation | — |
Log in to leave a review
Share your experience working with CMTS, LLC, DBA CMTS Construction Management Services, LLC
Log InEmail & website are private
Log in or start a free trial to view this company’s email and website.
Claim your profile to edit your business description, upload photos, respond to messages, and get free access to DBE Source.
Claim This CompanyHouston, TX
Commercial Construction Management