Loading...
Loading...
: Full-Service Restaurants; : Limited-Service Restaurants; Full-Service Restaurants; Limited-Service Restaurants
| Type | State | Agency | Certificate # |
|---|---|---|---|
| DBE | California | California Department of Transportation | — |
| ACDBE | California | California Department of Transportation | — |
| DBE | Florida | California Department of Transportation | — |
| DBE | Florida | City of Phoenix | — |
| ACDBE | Florida | District Department of Transportation | — |
| DBE | Florida | District Department of Transportation | — |
| ACDBE |
| Florida |
| Massachusetts Port Authority |
| — |
| DBE | Florida | Massachusetts Port Authority | — |
| ACDBE | Florida | Metropolitan Nashville Airport Authority | — |
| DBE | Florida | Metropolitan Nashville Airport Authority | — |
| ACDBE | Florida | Metropolitan Washington Airports Authority | — |
| DBE | Florida | Metropolitan Washington Airports Authority | — |
| ACDBE | Florida | Miami-Dade County | — |
| DBE | Florida | Miami-Dade County | — |
| ACDBE | Florida | Salt Lake City Airport | — |
| DBE | Florida | Salt Lake City Airport | — |
| ACDBE | Florida | Tennessee Unified Certification Program | — |
| DBE | Florida | Tennessee Unified Certification Program | — |
| ACDBE | Florida | Texas Department of Transportation | — |
| DBE | Florida | Texas Department of Transportation | — |
| DBE | Florida | The Port Authority of New York & New Jersey | — |
| ACDBE | Florida | Georgia Unified Certification Program | — |
| ACDBE | Florida | Illinois Unified Certification Program | — |
| DBE | Florida | Illinois Unified Certification Program | — |
| ACDBE | Florida | Massachusetts Unified Certification Program | — |
| DBE | Florida | Massachusetts Unified Certification Program | — |
| DBE | Florida | Georgia Unified Certification Program | — |
| ACDBE | Florida | City of Phoenix | — |
| ACDBE | Florida | The Port Authority of New York & New Jersey | — |
| DBE | Florida | Florida Unified Certification Program | — |
| ACDBE | Florida | Ohio Unified Certification Program | — |
| ACDBE | Florida | California Department of Transportation | — |
| ACDBE | Georgia | Georgia Department of Transportation | — |
| DBE | Illinois | Illinois Department of Transportation | — |
| ACDBE | New Jersey | The Port Authority of New York & New Jersey | — |
| ACDBE | New York | The Port Authority of New York & New Jersey | — |
| ACDBE | Texas | Texas Department of Transportation | — |
| ACDBE | Utah | Salt Lake City Airport | — |
| SBE | Washington D.C. | District Department of Transportation | — |
| DBE | Washington D.C. | District Department of Transportation | — |
Log in to leave a review
Share your experience working with Half Moon Empanadas, LLC, DBA Half Moon Empanadas
Log InEmail & website are private
Log in or start a free trial to view this company’s email and website.
Claim your profile to edit your business description, upload photos, respond to messages, and get free access to DBE Source.
Claim This Company