Loading...
Loading...
Other foundation, structure, and building exterior contractors - $15.0M. Site Preparation Contractors - $15.0M. MDOT Vendor #02035
| Type | State | Agency | Certificate # |
|---|---|---|---|
| DBE | Illinois | Illinois Department of Transportation | — |
| DBE | Michigan | Ohio Unified Certification Program | — |
| DBE | Michigan | Mississippi Unified Certification Program | — |
| DBE | Michigan | City of Houston | — |
| DBE | Michigan | North Carolina Unified Certification Program | — |
| DBE | Michigan | Arkansas Unified Certification Program | — |
| DBE |
| Michigan |
| Illinois Unified Certification Program |
| — |
| DBE | Michigan | Iowa Unified Certification Program | — |
| DBE | Michigan | Michigan Department of Transportation | — |
| DBE | Michigan | Michigan Unified Certification Program | — |
| DBE | North Carolina | North Carolina Department of Transportation | — |
| MBE | North Carolina | North Carolina Department of Transportation | — |
| DBE | Texas | City of Houston | — |
Log in to leave a review
Share your experience working with Makaveli Construction & Associates, Inc.
Log InEmail & website are private
Log in or start a free trial to view this company’s email and website.
Claim your profile to edit your business description, upload photos, respond to messages, and get free access to DBE Source.
Claim This Company