Loading...
Loading...
| 223 @ BUS SERVICES | 224 @ PARKING LOTS AND GARAGES | 498 @ FACILITIES AND SUPPORT SERVICES | 528 @ CAR WASHES | 581 @ SHUTTLE SERVICES | 935 @ SPECIAL NEEDS TRANSPORTATION | 974 @ TEMPORARY HELP SERVICES
| Type | State | Agency | Certificate # |
|---|---|---|---|
| DBE | Alabama | Birmingham Airport Authority | — |
| ACDBE | Alabama | Birmingham Airport Authority | — |
| DBE | Georgia | Metropolitan Atlanta Rapid Transit Authority | — |
| DBE | Missouri | Kansas City Area Transportation Authority | — |
| DBE | Ohio | Indiana Unified Certification Program | — |
| DBE | Ohio | Michigan Unified Certification Program | — |
Brooklyn Heights, OH
Special Needs Transportation; Special needs passenger transportation services; Paratransit transportation services; Handicapped passenger transportation services
Cleveland, OH
Mixed Mode Transit Systems; Taxi and Ridesharing Services; Limousine Service; Special Needs Transportation
| DBE |
| Ohio |
| Wisconsin Unified Certification Program |
| — |
| DBE | Ohio | Kansas City Area Transportation Authority | — |
| DBE | Ohio | Connecticut Unified Certification Program | — |
| DBE | Ohio | Alabama Unified Certification Program | — |
| ACDBE | Ohio | Florida Unified Certification Program | — |
| DBE | Ohio | Georgia Unified Certification Program | — |
| SBE | Washington D.C. | WMATA | — |
| MBE | Washington D.C. | WMATA | — |
| DBE | Washington D.C. | WMATA | — |
Email & website are private
Log in or start a free trial to view this company’s email and website.
Claim your profile to edit your business description, upload photos, respond to messages, and get free access to DBE Source.
Claim This Company