Loading...
Loading...
Niti Systems Consultants is a minority owned consulting firm DBE firm. Since inception our firm has focused primarily on solving the most complex mobility issues across all modes with the use of advance technologies and business process optimization.Our experts have extensive experience supporting transit, tolling, parking, airport and DOT customers with their transportation planning systems assessment, systems implementation and project implementation needs. Our Service include: Intelligent Transportation Systems, Smart Mobility Solutions, Technology Systems, Systems Engineering, Project/Program Management, Change Management, Communications and Outreach, Transit Planning and Policy Department.NAICS Codes - 541511, 541512, 541519, 541611, 541613, 611420.
| Type | State | Agency | Certificate # |
|---|---|---|---|
| DBE | Alabama | Birmingham Airport Authority | — |
| DBE | California | California Department of Transportation | — |
| DBE | Colorado | Colorado Department of Transportation | — |
| DBE | Connecticut | Connecticut Department of Transportation | — |
McDonough, GA
NAICS 334310: Audio and Video Equipment Manufacturing; NAICS 423420: Office Equipment Merchant Wholesalers; NAICS 423430: Computer and Computer Peripheral Equipment and Software Merchant Wholesalers; NAICS 51121: Software Publishers (changed in 2022 codeset to 513210); NAICS 513210: Software Publishers; NAICS 517121: Telecommunications Resellers; NAICS 541511: Custom Computer Programming Services; NAICS 541519: Other Computer Related Services
Decatur, GA
7 Sided Cube LLC is an SBA 8(a) certified small business specializing in public health communications, digital strategy, and graphic design. With over 35 years of experience in public health, and 25+ years in digital marketing, we deliver innovative, outcomes-driven solutions that enhance health equity. Our expertise includes user-centered website design, health promotion campaigns, data-driven content strategies, and risk communication for government agencies. We leverage cutting-edge technology, advanced data analytics, and secure web development practices to drive measurable impact in public health initiatives. Our proven track record with agencies like the CDC demonstrates our commitment to delivering trusted, scalable, and effective solutions that align with mission-critical health objectives.
| DBE |
| Delaware |
| Delaware Department of Transportation |
| — |
| DBE | Georgia | Minnesota Unified Certification Program | — |
| DBE | Georgia | Mississippi Unified Certification Program | — |
| DBE | Georgia | Delaware Department of Transportation | — |
| DBE | Georgia | Kansas City Area Transportation Authority | — |
| ACDBE | Georgia | Milwaukee County | — |
| DBE | Georgia | Birmingham Airport Authority | — |
| DBE | Georgia | Jacksonville Transportation Authority | — |
| DBE | Georgia | Los Angeles County Metropolitan Transportation Authority | — |
| DBE | Georgia | Iowa Unified Certification Program | — |
| ACDBE | Georgia | Alabama Unified Certification Program | — |
| ACDBE | Georgia | Connecticut Unified Certification Program | — |
| DBE | Georgia | Connecticut Unified Certification Program | — |
| ACDBE | Georgia | Louisiana Unified Certification Program | — |
| ACDBE | Georgia | Maine Unified Certification Program | — |
| DBE | Georgia | Maryland Department of Transportation | — |
| ACDBE | Georgia | Massachusetts Unified Certification Program | — |
| DBE | Georgia | North Carolina Unified Certification Program | — |
| DBE | Georgia | North Central Texas Regional Certification Agency | — |
| DBE | Georgia | Ohio Unified Certification Program | — |
| ACDBE | Georgia | South Carolina Unified Certification Program | — |
| DBE | Georgia | Vermont Unified Certification Program | — |
| ACDBE | Georgia | Wisconsin Unified Certification Program | — |
| DBE | Georgia | Milwaukee County | — |
| DBE | Georgia | Illinois Unified Certification Program | — |
| ACDBE | Georgia | Iowa Unified Certification Program | — |
| DBE | Georgia | Florida Unified Certification Program | — |
| DBE | Georgia | Virginia Unified Certification Program | — |
| DBE | Georgia | Alabama Unified Certification Program | — |
| DBE | Georgia | Arizona Department of Transportation | — |
| DBE | Georgia | Colorado Department of Transportation | — |
| DBE | Georgia | South Carolina Unified Certification Program | — |
| ACDBE | Georgia | Mississippi Unified Certification Program | — |
| ACDBE | Georgia | Indiana Unified Certification Program | — |
| DBE | Georgia | Indiana Unified Certification Program | — |
| DBE | Georgia | Massachusetts Unified Certification Program | — |
| DBE | Georgia | Maine Unified Certification Program | — |
| DBE | Georgia | Wisconsin Unified Certification Program | — |
| DBE | Georgia | Pennsylvania Department of Transportation | — |
| ACDBE | Georgia | Florida Unified Certification Program | — |
| DBE | Georgia | Louisiana Unified Certification Program | — |
| DBE | Georgia | New York State Department of Transportation | — |
| DBE | Illinois | Illinois Department of Transportation | — |
| SBE | Kentucky | Kentucky Transportation Cabinet | — |
| DBE | Massachusetts | MASSDOT | — |
| DBE | Missouri | Kansas City Area Transportation Authority | — |
| DBE | New York | New York State Department of Transportation | — |
| MBE | North Carolina | North Carolina Department of Transportation | — |
| DBE | North Carolina | North Carolina Department of Transportation | — |
| SBE | Ohio | Ohio Department of Transportation | — |
| DBE | Pennsylvania | Pennsylvania Department of Transportation | — |
| DBE | Texas | North Central Texas Regional Certification Agency | — |
| DBE | Utah | UTA | — |
| DBE | Vermont | VTrans | — |
| MBE | Washington D.C. | WMATA | — |
| DBE | Washington D.C. | WMATA | — |
| SBE | Washington D.C. | WMATA | — |
Log in to leave a review
Share your experience working with Niti Systems Consultants Inc., DBA Niti Systems Consultants Inc.
Log InEmail & website are private
Log in or start a free trial to view this company’s email and website.
Claim your profile to edit your business description, upload photos, respond to messages, and get free access to DBE Source.
Claim This CompanyALPHARETTA, GA
DBE- The firm services include IT Infrastructure Management, Cybersecurity, Disaster Recovery, Business Continuity, Help Desk Support, Application Maintenance, Compliance, Logistics, Finance, Accounting, Public Relations, Training, Legal & Regulatory Support, Strategic Planning, IT & Technology Consulting, Risk Management, Human Resources, Operations, Marketing, Sustainability, and Security Services (Physical, Information, Personnel, Operational). We also provide Program Management, Process Optimization, Change Management, Talent Acquisition, Systems Engineering, Software Development, Deployment, Maintenance, Continuous Monitoring, and Incident & Security Management.