Loading...
Loading...
PROGRAM CONTROLS MANAGEMENT, TRADE STUDIES & LIFE CYCLE COST ASSESSMENTS, FUNCTIONAL AVAILABILITY & LOGISTICS / OPERATIONS PLANNING; Program Management / Support Services; Program Controls Management / Assessments; Customized Dashboards; Multi-Disciplined Analysts; Typical Controls (Data Reporting); Predictive Methodologies (Early Warning); Operations & Logistics Planning; Administrative Management and General Management Consulting Services; Construction Contract monitoring
| Type | State | Agency | Certificate # |
|---|---|---|---|
| DBE | California | California Department of Transportation | — |
| WOSB | National | Small Business Administration (SBA) | — |
| DBE | New Jersey | The Port Authority of New York & New Jersey | — |
| DBE | New York | The Port Authority of New York & New Jersey | — |
| DBE | Pennsylvania | Ohio Unified Certification Program | — |
| DBE |
| Pennsylvania |
| South Carolina Unified Certification Program |
| — |
| DBE | Pennsylvania | Virginia Unified Certification Program | — |
| DBE | Pennsylvania | Florida Unified Certification Program | — |
| DBE | Pennsylvania | Tennessee Unified Certification Program | — |
| DBE | Pennsylvania | The Port Authority of New York & New Jersey | — |
| DBE | Pennsylvania | Texas Department of Transportation | — |
| DBE | Pennsylvania | Allegheny County | — |
| DBE | Pennsylvania | Allegheny County | — |
| DBE | Pennsylvania | California Department of Transportation | — |
| DBE | Tennessee | Tennessee Department of Transportation | — |
| DBE | Texas | Texas Department of Transportation | — |
Log in to leave a review
Share your experience working with Strategic Analytics LLC, DBA S A LLC
Log InEmail & website are private
Log in or start a free trial to view this company’s email and website.
Claim your profile to edit your business description, upload photos, respond to messages, and get free access to DBE Source.
Claim This Company