Loading...
Loading...
; 541511 - Custom Computer Programming Services;; 541512 - Computer Systems Design Services (SPECIFICALLY: COMPUTER CONSULTING SERVICES; SOFTWARE DEVELOPMENT AND DATABASE SUPPORT SERVICES); ; 541513 - Computer Facilities Management Services; 541611 - Administrative Management and General Management Consulting Services; ; 541910 - Marketing Research and Public Opinion Polling (SPECIFICALLY: TRAFFIC MONITORING, TRAFFIC DATA COLLETION, TRAFFIC TRENDS); 541370 - Surveying and Mapping (except Geophysical) Services (SPECIFICALLY: GIS DATA ANALYSIS); 561320 - Temporary help services (SPECIFICALLY: INFORMATION TECHNOLOGY STAFFING)
| Type | State | Agency | Certificate # |
|---|---|---|---|
| DBE | California | California Department of Transportation | — |
| DBE | Colorado | Colorado Department of Transportation | — |
| DBE | Connecticut | Connecticut Department of Transportation | — |
| DBE | Delaware | Delaware Department of Transportation | — |
| DBE | Georgia |
GAITHERSBURG, MD
541214 - Payroll Services; 541219 - Other Accounting Services (INCLUDING: PAYROLL, BILLING, AND BOOKKEEPING SERVICES); 561320 - Temporary help services (SPECIFICALLY: PROFESSIONAL STAFFING AND OFFICE SUPPORT)
Hyattsville, MD
Engineering Design
NORTH POTOMAC, MD
541330 - Engineering services (SPECIFICALLY: CIVIL ENGINEERING, ENVIRONMENTAL ENGINEERING, EROSION CONTROL ENGINEERING, AND GEOPHYSICAL ENGINEERING); 541340 - Drafting services; 541360 - Geophysical Surveying and Mapping Services; 541370 - Surveying and Mapping (except Geophysical) Services; 541620 - Environmental consulting services; 541690 - Other Scientific and Technical Consulting Services (SPECIFICALLY: HYDROLOGY CONSULTING SERVICES)
| Metropolitan Atlanta Rapid Transit Authority |
| — |
| DBE | Hawaii | Hawaii Department of Transportation | — |
| DBE | Maryland | California Department of Transportation | — |
| DBE | Maryland | Delaware Department of Transportation | — |
| DBE | Maryland | District Department of Transportation | — |
| DBE | Maryland | Metropolitan Atlanta Rapid Transit Authority | — |
| DBE | Maryland | Ohio Unified Certification Program | — |
| DBE | Maryland | Pennsylvania Department of Transportation | — |
| DBE | Maryland | Texas Department of Transportation | — |
| DBE | Maryland | Nebraska Unified Certification Program | — |
| DBE | Maryland | Arkansas Unified Certification Program | — |
| DBE | Maryland | Colorado Department of Transportation | — |
| DBE | Maryland | Florida Unified Certification Program | — |
| DBE | Maryland | Georgia Unified Certification Program | — |
| DBE | Maryland | Maine Unified Certification Program | — |
| DBE | Maryland | Massachusetts Unified Certification Program | — |
| DBE | Maryland | New Mexico Department of Transportation | — |
| DBE | Maryland | New York State Department of Transportation | — |
| DBE | Maryland | Oklahoma Department of Transportation | — |
| DBE | Maryland | South Carolina Unified Certification Program | — |
| DBE | Maryland | Wyoming Unified Certification Program | — |
| DBE | Maryland | Vermont Unified Certification Program | — |
| DBE | Maryland | New Hampshire Unified Certification Program | — |
| DBE | Maryland | Minnesota Unified Certification Program | — |
| MBE | Maryland | Maryland Department of Transportation | — |
| DBE | Maryland | Virginia Unified Certification Program | — |
| DBE | Maryland | North Carolina Unified Certification Program | — |
| SBE | Maryland | Maryland Department of Transportation | — |
| DBE | Maryland | Arizona Department of Transportation | — |
| DBE | Maryland | Hawaii Department of Transportation | — |
| DBE | Maryland | Connecticut Unified Certification Program | — |
| DBE | Maryland | West Virginia Unified Certification Program | — |
| DBE | Massachusetts | MASSDOT | — |
| DBE | Missouri | MODOT | — |
| SBE | Missouri | MODOT | — |
| DBE | Nebraska | Nebraska Unified Certification Program | — |
| DBE | New York | New York State Department of Transportation | — |
| MBE | North Carolina | North Carolina Department of Transportation | — |
| DBE | North Carolina | North Carolina Department of Transportation | — |
| HUB | North Carolina | North Carolina Department of Transportation | — |
| SBE | Ohio | Ohio Department of Transportation | — |
| DBE | Oklahoma | Oklahoma Department of Transportation | — |
| DBE | Pennsylvania | Pennsylvania Department of Transportation | — |
| DBE | Texas | Texas Department of Transportation | — |
| DBE | Vermont | VTrans | — |
| MBE | Virginia | Virginia Department of Transportation | 697582 |
| SBE | Virginia | Virginia Department of Transportation | 697582 |
| SBE | Washington D.C. | District Department of Transportation | — |
| DBE | Washington D.C. | District Department of Transportation | — |
Log in to leave a review
Share your experience working with Synergy Systems & Services, Inc., DBA SCube
Log InEmail & website are private
Log in or start a free trial to view this company’s email and website.
Claim your profile to edit your business description, upload photos, respond to messages, and get free access to DBE Source.
Claim This CompanyBALTIMORE, MD
Architectural and Engineering Services; ENGINEERING SERVICES (NOT OTHERWISE CLASSIFIED); SURVEYOR SERVICES, LAND; ENGINEERING SERVICES; GEOPHYSICAL SURVEYING AND MAPPING SERVICES; SURVEYING AND MAPPING (EXCEPT GEOPHYSICAL) SERVICES