Loading...
Loading...
CONSULTANT, NON-ENGINEERING; Office equipment merchant wholesalers; Computer and Computer Peripheral Equipment and Software Merchant Wholesalers; Wholesale Trade Agents and Brokers; Administrative Management and General Management Consulting Services; Marketing consulting services; All Other Professional, Scientific, and Technical Services; Professional and Management Development Training; Full-Service Restaurants
| Type | State | Agency | Certificate # |
|---|---|---|---|
| DBE | Alabama | Huntsville International Airport | — |
| ACDBE | Alabama | Huntsville International Airport | — |
| ACDBE | Alaska | Alaska DOT | 9900600 |
| ACDBE | California | California Department of Transportation | — |
| DBE | California | California Department of Transportation | — |
| DBE |
McDonough, GA
NAICS 334310: Audio and Video Equipment Manufacturing; NAICS 423420: Office Equipment Merchant Wholesalers; NAICS 423430: Computer and Computer Peripheral Equipment and Software Merchant Wholesalers; NAICS 51121: Software Publishers (changed in 2022 codeset to 513210); NAICS 513210: Software Publishers; NAICS 517121: Telecommunications Resellers; NAICS 541511: Custom Computer Programming Services; NAICS 541519: Other Computer Related Services
Atlanta, GA
Vending Services - ATM and Lottery machines
Atlanta, GA
DBE and ACDBE- The firm is a specialty trade contractor and provide ATMs and services for ATMs, credit card services and general consultant management.
| Connecticut |
| Connecticut Department of Transportation |
| — |
| ACDBE | Delaware | Delaware Department of Transportation | — |
| DBE | Delaware | Delaware Department of Transportation | — |
| DBE | Georgia | West Virginia Unified Certification Program | — |
| ACDBE | Georgia | Virginia Unified Certification Program | — |
| ACDBE | Georgia | Maryland Department of Transportation | — |
| ACDBE | Georgia | Jackson Municipal Airport Authority | — |
| DBE | Georgia | Delaware Department of Transportation | — |
| DBE | Georgia | Oklahoma Department of Transportation | — |
| ACDBE | Georgia | Salt Lake City Airport | — |
| DBE | Georgia | South Dakota Unified Certification Program | — |
| DBE | Georgia | Milwaukee County | — |
| ACDBE | Georgia | Arkansas Unified Certification Program | — |
| ACDBE | Georgia | Montana Unified Certification Program | — |
| DBE | Georgia | Montana Unified Certification Program | — |
| DBE | Georgia | Wisconsin Unified Certification Program | — |
| DBE | Georgia | Rhode Island Unified Certification Program | — |
| ACDBE | Georgia | Mississippi Unified Certification Program | — |
| DBE | Georgia | Georgia Unified Certification Program | — |
| DBE | Georgia | Alabama Unified Certification Program | — |
| ACDBE | Georgia | Massachusetts Unified Certification Program | — |
| DBE | Georgia | The Port Authority of New York & New Jersey | — |
| DBE | Georgia | Mississippi Unified Certification Program | — |
| ACDBE | Georgia | Jacksonville Transportation Authority | — |
| ACDBE | Georgia | Ohio Unified Certification Program | — |
| ACDBE | Georgia | New Hampshire Unified Certification Program | — |
| DBE | Georgia | New Hampshire Unified Certification Program | — |
| ACDBE | Georgia | New Mexico Department of Transportation | — |
| DBE | Georgia | New Mexico Department of Transportation | — |
| DBE | Georgia | North Carolina Unified Certification Program | — |
| DBE | Georgia | Ohio Unified Certification Program | — |
| ACDBE | Georgia | Oklahoma Department of Transportation | — |
| DBE | Georgia | Pennsylvania Department of Transportation | — |
| ACDBE | Georgia | Rhode Island Unified Certification Program | — |
| DBE | Georgia | Salt Lake City Airport | — |
| DBE | Georgia | St. Louis Lambert International Airport | — |
| ACDBE | Georgia | Tennessee Unified Certification Program | — |
| DBE | Georgia | Tennessee Unified Certification Program | — |
| ACDBE | Georgia | Texas Department of Transportation | — |
| DBE | Georgia | Texas Department of Transportation | — |
| ACDBE | Georgia | The Port Authority of New York & New Jersey | — |
| ACDBE | Georgia | Vermont Unified Certification Program | — |
| DBE | Georgia | Vermont Unified Certification Program | — |
| DBE | Georgia | Virginia Unified Certification Program | — |
| ACDBE | Georgia | West Virginia Unified Certification Program | — |
| ACDBE | Georgia | Wyoming Unified Certification Program | — |
| DBE | Georgia | Wyoming Unified Certification Program | — |
| DBE | Georgia | Massachusetts Port Authority | — |
| DBE | Georgia | Hawaii Department of Transportation | — |
| ACDBE | Georgia | Georgia Unified Certification Program | — |
| DBE | Georgia | District Department of Transportation | — |
| ACDBE | Georgia | Hawaii Department of Transportation | — |
| ACDBE | Georgia | Milwaukee County | — |
| ACDBE | Georgia | Georgia Department of Transportation | — |
| ACDBE | Georgia | Pennsylvania Department of Transportation | — |
| ACDBE | Georgia | South Dakota Unified Certification Program | — |
| ACDBE | Georgia | St. Louis Lambert International Airport | — |
| DBE | Georgia | Maryland Department of Transportation | — |
| ACDBE | Georgia | Alabama Unified Certification Program | — |
| ACDBE | Georgia | California Department of Transportation | — |
| DBE | Georgia | California Department of Transportation | — |
| ACDBE | Georgia | Delaware Department of Transportation | — |
| ACDBE | Georgia | District Department of Transportation | — |
| ACDBE | Georgia | Florida Unified Certification Program | — |
| ACDBE | Georgia | Illinois Unified Certification Program | — |
| DBE | Georgia | Illinois Unified Certification Program | — |
| ACDBE | Georgia | Indiana Unified Certification Program | — |
| DBE | Georgia | Indiana Unified Certification Program | — |
| ACDBE | Georgia | Iowa Unified Certification Program | — |
| DBE | Georgia | Iowa Unified Certification Program | — |
| DBE | Georgia | Jackson Municipal Airport Authority | — |
| DBE | Georgia | Jacksonville Transportation Authority | — |
| ACDBE | Georgia | Louisiana Unified Certification Program | — |
| DBE | Georgia | Louisiana Unified Certification Program | — |
| ACDBE | Georgia | Massachusetts Port Authority | — |
| DBE | Georgia | Massachusetts Unified Certification Program | — |
| ACDBE | Georgia | Metropolitan Atlanta Rapid Transit Authority | — |
| DBE | Georgia | Metropolitan Atlanta Rapid Transit Authority | — |
| ACDBE | Georgia | Minnesota Unified Certification Program | — |
| ACDBE | Hawaii | Hawaii Department of Transportation | — |
| DBE | Illinois | Illinois Department of Transportation | — |
| SBE | Kentucky | Kentucky Transportation Cabinet | — |
| DBE | Massachusetts | MASSDOT | — |
| DBE | Missouri | St. Louis Lambert International Airport | — |
| ACDBE | Missouri | St. Louis Lambert International Airport | — |
| SBE | Missouri | St. Louis Lambert International Airport | — |
| DBE | Nevada | CCDA | — |
| ACDBE | Nevada | CCDA | — |
| ACDBE | New Jersey | The Port Authority of New York & New Jersey | — |
| DBE | New Jersey | The Port Authority of New York & New Jersey | — |
| ACDBE | New York | The Port Authority of New York & New Jersey | — |
| DBE | New York | The Port Authority of New York & New Jersey | — |
| ACDBE | North Carolina | North Carolina Department of Transportation | — |
| MBE | North Carolina | North Carolina Department of Transportation | — |
| DBE | North Carolina | North Carolina Department of Transportation | — |
| SBE | Ohio | Ohio Department of Transportation | — |
| DBE | Oklahoma | Oklahoma Department of Transportation | — |
| ACDBE | Oklahoma | Oklahoma Department of Transportation | — |
| ACDBE | Pennsylvania | Pennsylvania Department of Transportation | — |
| DBE | Pennsylvania | Pennsylvania Department of Transportation | — |
| MBE | Rhode Island | RIDOT | — |
| ACDBE | Rhode Island | RIDOT | — |
| DBE | Rhode Island | RIDOT | — |
| DBE | Tennessee | Tennessee Department of Transportation | — |
| DBE | Texas | Texas Department of Transportation | — |
| SBE | Texas | Texas Department of Transportation | — |
| ACDBE | Texas | Texas Department of Transportation | — |
| DBE | Utah | Salt Lake City Airport | — |
| MBE | Virginia | Virginia Department of Transportation | 698695 |
| 8(a) | Virginia | Virginia Department of Transportation | 698695 |
| SBE | Virginia | Virginia Department of Transportation | 698695 |
| DBE | Washington D.C. | District Department of Transportation | — |
| SBE | Washington D.C. | District Department of Transportation | — |
Email & website are private
Log in or start a free trial to view this company’s email and website.
Claim your profile to edit your business description, upload photos, respond to messages, and get free access to DBE Source.
Claim This Company