Loading...
Loading...
ACDBE FIRM OFFERING LIMITED-SERVICE RESTAURANTS SERVICES WITH OVER 100FLAVORS OF WINGS, QUESADILLAS, WRAPS, FRIES, CHICKEN BOWLS AND SALADS; Caterers; Limited-Service Restaurants
| Type | State | Agency | Certificate # |
|---|---|---|---|
| ACDBE | Alabama | Birmingham Airport Authority | — |
| ACDBE | California | California Department of Transportation | — |
| ACDBE | Connecticut | Connecticut Department of Transportation | — |
| ACDBE | Delaware | Delaware Department of Transportation | — |
| DBE | Delaware | Delaware Department of Transportation | — |
| DBE | Florida | The Port Authority of New York & New Jersey | — |
Surfside, FL
: Full-Service Restaurants; : Limited-Service Restaurants; Full-Service Restaurants; Limited-Service Restaurants
MIAMI, FL
Food and Beverage; Food and Beverage Services; Food and Beverage Service Management ; Food Service Contractors; Full Service Restaurants; Limited-Service Restaurants
Orlando, FL
CA WCC F5810: EATING & DRINKING PLACES; CA WCC F5940: MISC SHOPPING GOODS STORES; NAICS 451212: News Dealers and Newsstands (changed in 2022 codeset); NAICS 453991: Tobacco stores (changed in 2022 codeset to 459991); NAICS 453998: All Other Miscellaneous Store Retailers (except Tobacco Stores) (changed in 2022 codeset); NAICS 722511: Full-Service Restaurants; NAICS 722513: Limited-Service Restaurants
| DBE |
| Florida |
| Alabama Unified Certification Program |
| — |
| DBE | Florida | Metropolitan Nashville Airport Authority | — |
| DBE | Florida | Minnesota Unified Certification Program | — |
| ACDBE | Florida | Georgia Unified Certification Program | — |
| ACDBE | Florida | Birmingham Airport Authority | — |
| DBE | Florida | Birmingham Airport Authority | — |
| ACDBE | Florida | City of Austin | — |
| DBE | Florida | City of Austin | — |
| ACDBE | Florida | City of Los Angeles | — |
| DBE | Florida | City of Los Angeles | — |
| ACDBE | Florida | City of Phoenix | — |
| DBE | Florida | City of Phoenix | — |
| ACDBE | Florida | Delaware Department of Transportation | — |
| DBE | Florida | District Department of Transportation | — |
| ACDBE | Florida | Jackson Municipal Airport Authority | — |
| DBE | Florida | Jackson Municipal Airport Authority | — |
| ACDBE | Florida | Maryland Department of Transportation | — |
| DBE | Florida | Maryland Department of Transportation | — |
| DBE | Florida | Massachusetts Port Authority | — |
| ACDBE | Florida | Metropolitan Nashville Airport Authority | — |
| ACDBE | Florida | Milwaukee County | — |
| DBE | Florida | Milwaukee County | — |
| ACDBE | Florida | New Mexico Department of Transportation | — |
| DBE | Florida | New Mexico Department of Transportation | — |
| ACDBE | Florida | Oklahoma Department of Transportation | — |
| DBE | Florida | Oklahoma Department of Transportation | — |
| DBE | Florida | Puerto Rico Unified Certification Program | — |
| ACDBE | Florida | St. Louis Lambert International Airport | — |
| ACDBE | Florida | The Port Authority of New York & New Jersey | — |
| ACDBE | Florida | Arkansas Unified Certification Program | — |
| DBE | Florida | Arkansas Unified Certification Program | — |
| ACDBE | Florida | Connecticut Unified Certification Program | — |
| DBE | Florida | Connecticut Unified Certification Program | — |
| DBE | Florida | Florida Unified Certification Program | — |
| DBE | Florida | Georgia Unified Certification Program | — |
| DBE | Florida | Illinois Unified Certification Program | — |
| ACDBE | Florida | Louisiana Unified Certification Program | — |
| DBE | Florida | Louisiana Unified Certification Program | — |
| ACDBE | Florida | Massachusetts Unified Certification Program | — |
| ACDBE | Florida | Michigan Unified Certification Program | — |
| ACDBE | Florida | Minnesota Unified Certification Program | — |
| ACDBE | Florida | Mississippi Unified Certification Program | — |
| DBE | Florida | Mississippi Unified Certification Program | — |
| ACDBE | Florida | Rhode Island Unified Certification Program | — |
| DBE | Florida | Rhode Island Unified Certification Program | — |
| ACDBE | Florida | South Dakota Unified Certification Program | — |
| DBE | Florida | South Dakota Unified Certification Program | — |
| ACDBE | Florida | Tampa International Airport - Hillsborough County Aviation Authority | — |
| DBE | Florida | Tampa International Airport - Hillsborough County Aviation Authority | — |
| DBE | Florida | Wisconsin Unified Certification Program | — |
| DBE | Florida | St. Louis Lambert International Airport | — |
| ACDBE | Florida | Massachusetts Port Authority | — |
| ACDBE | Florida | Illinois Unified Certification Program | — |
| ACDBE | Florida | Wisconsin Unified Certification Program | — |
| ACDBE | Florida | Montana Unified Certification Program | — |
| DBE | Florida | Montana Unified Certification Program | — |
| ACDBE | Florida | Florida Unified Certification Program | — |
| DBE | Florida | Massachusetts Unified Certification Program | — |
| DBE | Florida | Delaware Department of Transportation | — |
| ACDBE | Florida | District Department of Transportation | — |
| ACDBE | Georgia | Georgia Department of Transportation | — |
| DBE | Illinois | Illinois Department of Transportation | — |
| ACDBE | Missouri | St. Louis Lambert International Airport | — |
| ACDBE | Nevada | CCDA | — |
| ACDBE | New Jersey | The Port Authority of New York & New Jersey | — |
| ACDBE | New York | The Port Authority of New York & New Jersey | — |
| ACDBE | Oklahoma | Oklahoma Department of Transportation | — |
| ACDBE | Rhode Island | RIDOT | — |
| DBE | Rhode Island | RIDOT | — |
| DBE | Texas | City of Austin | — |
| DBE | Washington D.C. | District Department of Transportation | — |
| SBE | Washington D.C. | District Department of Transportation | — |
Log in to leave a review
Share your experience working with Wing Boys Deli, Inc., DBA Wing Boys
Log InEmail & website are private
Log in or start a free trial to view this company’s email and website.
Claim your profile to edit your business description, upload photos, respond to messages, and get free access to DBE Source.
Claim This Company